Absolute Auction, Live On-Site 10:00 am Saturday, December 5th 2026. Offers Prior to Auction Will Not Be Entertained. Visit www.bluegrassauction.com for Complete Terms & Conditions & Registration Forms. Don't Miss This Great Opportunity to Own this 2 Story Stilted KY River Home. Great for a Vacation Get Away Home or Permanent Residence. Open Concept with Large Living Room with Vaulted Ceiling with Skylight, Fireplace & Wet Bar is Open to The Kitchen and Dining Area. Primary Bedroom is on Main Floor with Full Bath. Central Spiral Staircase to Upper-Level Landing, Full Bath and 2 Spacious Bedrooms Overlooks the Living Room. Enjoy Sitting on the Wrap Around Deck Overlooking the Beautiful Scenery of Woods and the Kentucky River. Selling with Furnishings. Book Your Showing Today!! Chuck McKee - Auctioneer.
| MLS # | 26029706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 14 |
| Listing Provided By | Bluegrass Auction, Appraisal & Realty, LLC | Tanya M McKee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Story(s) | 2 |
| Acreage | 1.00 |
| Water Front | Yes |
| Property View | Rural, Trees, Woods, Water |
| Rooms Total | 7 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s) |
| Heating | Ceiling, Ductless, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Wet Bar |
| Window Features | Skylight(s) |
| Appliances | Dishwasher, Microwave, Range |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Other |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Many Trees, Secluded, Wooded |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| School District | Fayette County |
| Elementary School | Squires |
| High School | Henry Clay |
| Listing VS Median (in 40515) | |
Price: $165,000 low | high Med: $488,000 sqft: 1,584 low | high Med: 3,048 $ / sqft: $104 low | high Med: $160 On site: 14 low | high Med: 66 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| School District | Fayette County |
| Elementary School | Squires |
| High School | Henry Clay |
| Listing VS Median (in 40515) | |
Price: $165,000 low | high Med: $488,000 sqft: 1,584 low | high Med: 3,048 $ / sqft: $104 low | high Med: $160 On site: 14 low | high Med: 66 | |