ABSOLUTE AUCTION - Selling to the highest bidder with NO SELLER RESERVE! Stunning brand-new modern home in the heart of West Nashville. This home has never been lived in and is now available to buy at auction. Loaded with high-end designer finishes throughout, this 4 bed, 4.5 bath home is built for entertaining. The main level features a bedroom and full bath, perfect for an office is desired.The second level has a beautiful kitchen and a spacious open-concept living area, plus another bedroom and full bath. The top level offers two more bedrooms and two full baths and opens to the rooftop deck, with turf, a wet bar, plenty of room to relax or host guests, and breathtaking views of the Nashville skyline. Outside, the fenced backyard has rare outdoor space with room for a hot tub or plunge pool, and the two-car tandem garage adds convenience and storage. Conveniently located just off Charlotte Pike and White Bridge Road. This turnkey home is eligible for NOOSTR, making it a perfect investment or dream home. Traditional financing accepted. Auction ONSITE & ONLINE Tuesday, December 1st @ 12PM CST. Public Preview: November 29th, 2-4 PM & Auction Day 10 AM-12 PM. Visit Harris Real Estate & Auction website for details & online bidding. 10% Buyer's Premium added to final bid; 15% down day of sale, balance due in 30 days. Traditional financing accepted. Call listing broker w/ questions
| MLS # | 26029691 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 13 |
| Listing Provided By | Harris Real Estate & Auction | Michael Harris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,362 |
| Garage | 1 |
| Acreage | 0.02 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Wet Bar |
| Construction Materials | Masonite |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Sewer | Public Sewer |
|---|
| State | TN |
|---|---|
| County | Davidson |
| City | Nashville |
| Zip Code | 37209 |
| Area | TN Davidson County |
| Subarea | Davidson County |
| School District | Davidson County |
| Elementary School | Charlotte Park |
| High School | James Lawson |
| Listing VS Median (in 37209) | |
sqft: 2,362 low | high Med: 2,362 On site: 13 low | high Med: 13 | |
| State | TN |
|---|---|
| County | Davidson |
| City | Nashville |
| Zip Code | 37209 |
| Area | TN Davidson County |
| Subarea | Davidson County |
| School District | Davidson County |
| Elementary School | Charlotte Park |
| High School | James Lawson |
| Listing VS Median (in 37209) | |
sqft: 2,362 low | high Med: 2,362 On site: 13 low | high Med: 13 | |