Modern comfort meets country living! Built in 2025, this 3 BR / 2BA Ranch offers 1,488 sq ft on 1.05 acres in Rockfield. Features an open floor layout with vaulted ceilings, custom cabinets, granite countertops and high-top kitchen Island. Primary Suite includes a tray ceiling, walk-in closet and double vanity bath. Enjoy a huge, fenced backyard with a large deck, mature fruit trees, covered front porch, attached 2 car garage, and an encapsulated crawlspace. Easy access to Bowling Green!
| MLS # | 1734009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Real Estate Executives | Shauna Gravil |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,488 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.05 |
| State | KY |
|---|---|
| County | Warren |
| City | Rockfield |
| Zip Code | 42274 |
| Area | 12 Other Counties |
| Listing VS Median (in 42274) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,488 low | high Med: 1,488 $ / sqft: $235 low | high Med: $235 On site: 8 low | high Med: 8 | |
| State | KY |
|---|---|
| County | Warren |
| City | Rockfield |
| Zip Code | 42274 |
| Area | 12 Other Counties |
| Listing VS Median (in 42274) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,488 low | high Med: 1,488 $ / sqft: $235 low | high Med: $235 On site: 8 low | high Med: 8 | |