New ListingA Great Opportunity with Space, Privacy, and Plenty of Potential! This 2-bedroom, 2-bath home offers a versatile layout, an open-concept living area, and a spacious kitchen perfect for everyday living. The current owners have transformed part of the basement to include a third bedroom that is being used as the primary bedroom, and it has a full bath of its own. The rest of the basement is currently being used for storage but is a blank canvas for whatever you want to turn it into! You'll love the newer flooring, metal roof, and spacious deck overlooking the beautiful, wooded surroundings - a perfect place to unwind and enjoy the peaceful setting. With additional space to customize and make your own, this property offers a wonderful opportunity for homeowners or investors looking for a home with lots of potential!
| MLS # | 26030668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 3 |
| Listing Provided By | Joyce Marcum Realty | Bill VanWinkle |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 943 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.68 |
| Property View | Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Entrance Foyer |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block, Slab |
| Lot Features | Few Trees, Wooded |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Estill |
| City | Irvine |
| Zip Code | 40336 |
| Area | 020 Estill County |
| Subarea | Estill County |
| Community Name | Rural |
| School District | Estill County |
| Elementary School | Estill Springs |
| High School | Estill Co |
| Listing VS Median (in Rural) | |
Price: $165,000 low | high Med: $299,900 sqft: 943 low | high Med: 2,736 $ / sqft: $175 low | high Med: $110 On site: 3 low | high Med: 128 | |
| State | KY |
|---|---|
| County | Estill |
| City | Irvine |
| Zip Code | 40336 |
| Area | 020 Estill County |
| Subarea | Estill County |
| Community Name | Rural |
| School District | Estill County |
| Elementary School | Estill Springs |
| High School | Estill Co |
| Listing VS Median (in Rural) | |
Price: $165,000 low | high Med: $299,900 sqft: 943 low | high Med: 2,736 $ / sqft: $175 low | high Med: $110 On site: 3 low | high Med: 128 | |