Beautiful and spacious living awaits in this well-maintained 4-bedroom, 3-bathroom home built in 2014. Situated on a 0.437-acre lot, this property offers approximately 4,200 square feet of space, including 2,100 square feet on the main level and an additional 2,100 square feet in the finished basement. The home features an inviting covered front porch with stone accents, a spacious kitchen with granite countertops, beautiful cabinetry, stainless steel appliances, and an island perfect for gathering with family and friends. The finished basement provides plenty of additional space for entertaining, relaxing, or creating a recreation area. Outside, enjoy a rear deck, an attached two-car garage, and an additional one-car garage located at the back of the home. With its attractive exterior, generous living space, and functional layout, this property offers comfort and convenience for everyday living. Additional lots are also available for purchase, providing an opportunity to expand your property and enjoy even more space.
| MLS # | 26029825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2014 |
| Days On Site | 13 |
| Listing Provided By | Weichert Realtors Ford Brothers, Inc. | Amanda Sturgill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,200 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.44 |
| Rooms Total | 3 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Basement, Driveway, Garage Door Opener, Garage Faces Front, Garage Faces Side |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 905 Northeast Pulaski County |
| Subarea | Northeast Pulaski County |
| School District | Pulaski County |
| Elementary School | Pulaski Co |
| High School | Pulaski Co |
| Listing VS Median (in 42501) | |
Price: $475,000 low | high Med: $229,000 sqft: 4,200 low | high Med: 1,144 $ / sqft: $113 low | high Med: $200 On site: 13 low | high Med: 62 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 905 Northeast Pulaski County |
| Subarea | Northeast Pulaski County |
| School District | Pulaski County |
| Elementary School | Pulaski Co |
| High School | Pulaski Co |
| Listing VS Median (in 42501) | |
Price: $475,000 low | high Med: $229,000 sqft: 4,200 low | high Med: 1,144 $ / sqft: $113 low | high Med: $200 On site: 13 low | high Med: 62 | |