New ListingThis stunning home that is located in Ellerslie at Delong subdivision. This beautiful townhome boosts incredible trim, large eat in kitchen that has enough room for a small island, lots of cabinets, countertops, and a pantry. First floor primary suite that has his/hers custom closets. Large Primary Bathroom with attached Utility Room. Great Room that has fireplace, built-in's, and an adjacent room that can be used as a sitting room. Upstairs you will find two additional bedrooms, full bath and large loft area that is perfect place to watch a game or good movie. Sit outside on the covered patio to have your morning coffee. Plantation Blinds Throughout. This one is stunning!
| MLS # | 26030602 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 3 |
| Listing Provided By | The LEXpert | Brenda Ayotte |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,167 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric, Heat Pump, Multi Units, Zoned |
| Heating | Electric, Forced Air, Heat Pump, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens, Skylight(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Stone, Brick Veneer, Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities, Other |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Ellerslie at Delong |
| School District | Fayette County |
| Elementary School | Tates Creek |
| High School | Henry Clay |
| Listing VS Median (in Ellerslie at Delong) | |
Price: $625,000 low | high Med: $807,000 sqft: 3,167 low | high Med: 3,858 $ / sqft: $197 low | high Med: $219 On site: 3 low | high Med: 274.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Ellerslie at Delong |
| School District | Fayette County |
| Elementary School | Tates Creek |
| High School | Henry Clay |
| Listing VS Median (in Ellerslie at Delong) | |
Price: $625,000 low | high Med: $807,000 sqft: 3,167 low | high Med: 3,858 $ / sqft: $197 low | high Med: $219 On site: 3 low | high Med: 274.5 | |