In-Person: 11/15 2:00 PM - 4:00 PMWelcome to South Hill! Located off of S. Main Street and not far from downtown Versailles and the Bluegrass Parkway. This is a well maintained 2 story home with a covered front porch as well as a covered deck and 18' x 36' inground salt-water pool with gas heat which makes the pool useable 3 out of 4 seasons. The pool accessories and equipment and accessories will convey as well as patio and pool furniture. There is a whole house generator for those times when everyone else loses their electrical power. This house has lots of storage and closet space. There are 4 bedrooms and 2.5 bathrooms. The utility area is on the main floor.
| MLS # | 26029433 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 21 |
| Listing Provided By | Lifstyl Real Estate | Carole Schoo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,235 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.28 |
| Property View | Neighborhood |
| Rooms Total | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Forced Air, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Roof | Composition, Dimensional Style |
|---|---|
| Security Features | Security System Leased |
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Woodford |
| City | Versailles |
| Zip Code | 40383 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | South Hill |
| School District | Woodford County |
| Elementary School | Southside |
| High School | Woodford Co |
| Listing VS Median (in South Hill) | |
Price: $445,000 low | high Med: $394,950 sqft: 2,235 low | high Med: 1,556 $ / sqft: $199 low | high Med: $268 On site: 21 low | high Med: 50 | |
| Open House |
|---|
| In-Person 11/15 2:00 PM - 4:00 PM |
| State | KY |
|---|---|
| County | Woodford |
| City | Versailles |
| Zip Code | 40383 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | South Hill |
| School District | Woodford County |
| Elementary School | Southside |
| High School | Woodford Co |
| Listing VS Median (in South Hill) | |
Price: $445,000 low | high Med: $394,950 sqft: 2,235 low | high Med: 1,556 $ / sqft: $199 low | high Med: $268 On site: 21 low | high Med: 50 | |